Type: AR
Rarity: 4 *
Obtainable from:
Affects SMG
Stat | Value (per dummy link) |
---|---|
HP | 113(x1)226(x2)339(x3)452(x4)565(x5) |
RECOV | 9(x1)18(x2)27(x3)36(x4)45(x5) |
DMG | 49 |
ROF | 77 Max cap 120 |
ACC | 48 |
EVA | 45 |
CRIT % | 20% |
To be implemented
The Damage buff granted to the echelon leader is additive. For example, if APC556 receives a 20% Damage buff, she will grant the leader +10 Damage for 4 seconds.