Type: AR
Rarity: 3 *
Obtainable from:
Affects SMG
Stat | Value (per dummy link) |
---|---|
HP | 99(x1)198(x2)297(x3)396(x4)495(x5) |
RECOV | 8(x1)16(x2)24(x3)32(x4)40(x5) |
DMG | 49 |
ROF | 73 Max cap 120 |
ACC | 48 |
EVA | 48 |
CRIT % | 20% |
To be implemented
73 rate of fire is slightly low for an AR
ARX-160’s tile wants her buffing the off-tank, but the shape is more oriented towards her being on position 7 and buffing the main-tank
As she is only obtainable from campaign maps and doll heavy production, ARX-160 is a bad budget option